Surname | Forename | Estimated Time | Actual Time |
Turner | Dan | 6.00 | 5.25.81 |
Arnold | Chris | 6.30 | 5.47.59 |
Bates | Giles | 6.10 | 5.51.84 |
Gibson | Dave | 6.28 | 6.06.08 |
Roberts | James | 6.15 | 6.14.56 |
Poole | Lauren | 6.45 | 6.25.71 |
Roberts | Elly | 6.50 | 6.46.07 |
Ellis | John | 6.50 | 6.52.41 |
Jones | Julie | 7.00 | 6.55.17 |
Flack | Wayne | 6.49 | 6.59.17 |
Hocking | Ben | 6.40 | 7.00.55 |
Walton | Danni | 8.00 | 7.01.36 |
Brierley | Kev | 7.28 | 7.14.14 |
Thomas | Sabrina | 7.30 | 7.17.24 |
Luke | 7.00 | 7.23.18 | |
Wright | Matthew | 8.00 | 7.26.20 |
Crozier | Andy | 8.30 | 7.26.20 |
Roberts | Sue | 8.18 | 7.28.86 |
Taylor | Ben | 8.00 | 7.31.92 |
Best | Jennie | 8.45 | 7.35.45 |
Heath | Deb | 8.00 | 7.36.90 |
McBride | Vikki | 8.45 | 7.48.40 |
Clayton | Diane | 8.00 | 8.01.18 |
Turner | Kate | 8.30 | 8.17.01 |
Harrison | Clare | 9.30 | 8.19.04 |
Cosh | Nick | 9.30 | 8.22.92 |
Handley | Rich | 9.25 | 8.24.67 |
Edgington | Carl | 8.45 | 8.26.54 |
Pugh | Lorraine | 9.00 | 8.34.77 |
Lockley | Wendy | 10.00 | 8.36.91 |
Plant | Phil | 10.00 | 8.40.36 |
Pritchard | Hannah | 9.50 | 8.42.71 |
Welch | Caroline | 10.00 | 8.47.62 |
Howard | Louise | 10.21 | 8.48.42 |
Clifford | Trish | 10.20 | 9.10.99 |
Bradshaw | Isabel | 10.52 | 9.17.42 |
Saunders | Jo | 10.30 | 9.27.26 |
France | Paul | 8.30 | 9.37.12 |
France | Callum | 7.30 | 9.37.12 |
Bradshaw | Sarah | 11.00 | 9.39.86 |
Wright | Nicola | 10.10 | 9.41.11 |
Painter | Sarah | 11.02 | 9.42.05 |
Thacker | Lisa | 12.00 | 10.51.03 |
Maton | Pam | 11.30 | 10.59.74 |
Gadsden | Michelle | 11.30 | 11.04.18 |
Brown | Susie | 12.00 | 11.28.52 |
South | Anne | 12.00 | 11.38.60 |
Results from 1 Mile Challenge – 25 July 2016